Details
Reinvent joyriding with Level.2. An upgrade to our flagship commuter ebike, Level.2 is as innovative as it is efficient. A fully integrated battery, four integrated lights, and a front suspension fork provide ultimate comfort and safety no matter the terrain or time of day. Equipped with preinstalled fenders and a rear rack, Level.2 can transport it all, from work essentials to picnic goodies, without the elements taking their toll. Aventon's first electric bike engineered with a torque sensor means a more natural riding experience. Take control of your ride with Level.2 intuitively amplifying your effort or go against electric and pedal solely with your power.
Size | Regular | Large |
---|---|---|
Height | 5'7" - 5'11" | 5'11" - 6'4" |
Top Tube Length (mm) | 579 | 603 |
Reach (mm) | 364 | 385 |
Head Tube Length (mm) | 150 | 160 |
Standover Height (mm) | 662 | 695 |
Wheelbase (mm) | 1097 | 1122 |
Min Saddle Height (mm) | 835 | 907 |
Max Saddle Height (mm) | 1015 | 1080 |
Size | Height (inches) |
---|---|
Regular | 5'7" - 5'11" |
Large | 5'11" - 6'4" |
Specs
Frame | 6061 Double-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Thru-axle Front, Nutted Rear |
Spokes | Black Stainless 13G Front / 12G Rear |
Tires | 27.5” x 2.1” Hybrid Tires, Reflective Sidewalls |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Crankset | 170mm w/ 46 T |
Shifters | 8 Speed |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed Cassette |
Chain | 122 Link, 8 Speed |
Brakes | Hydraulic Disc Brakes, 180mm Rotors |
Handlebars | Aluminum 31.8mm, 680mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 7 Degree Rise |
Headset | Sealed Bearing Headset |
Seatpost | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
Saddle | Aventon by Velok |
Pedals | 9/16" Alloy Platform |
Motor | 750W (Peak) 500W (Sustained) Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 14Ah (672Wh) |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Glacier / Regular | 660845954878 | LCT003 | 210000058786 |
Glacier / Large | 660845954885 | LCT004 | |
Clay / Regular | 660845954854 | LCT001 | |
Clay / Large | 660845954861 | LCT002 | 210000058771 |