Details
Musically speaking, Allegro means quick and lively. Which exactly characterizes the spirit of our Allegros: fitness bikes that are lively, quick and seriously fun to ride. Our Allegros blend the speed and efficiency of a road bike with the heads up riding position many people prefer.
When it comes to fitness training and peak performance, nothing is more detrimental to flying fast than carrying more weight than you need to. Which is why every Allegro is built with lightweight triple butted 6061 aluminum tubing. In fact, our aluminum Allegro frames shed 14 ounces over their steel Coda counterparts. We design comfort into the naturally stiffer ride by specifying large volume 32c tires, using similar geometry as our Codas and then adding a few millimeters to the wheelbase length for just a tad more compliance.
- Size Specific Design Triple-butted 6061 aluminum frame with fast back rear triangle
- Jamis full carbon composite fork with carbon steerer
- Alex TD26 double wall disc specific alloy rims
- Shimano Rapidfire Plus Altus, 18-speed
- Shimano FC-MT210 crankset
- Shimano Altus RD-M2000 rear and Shimano Altus FD- M370 front derailleur
- Tektro HD-M280/281 hydraulic Flat Mount disc brakes
- Jamis Touring saddle with SL cover
| Frame Size | 15-inch | 17-inch | 19-inch | 21-inch | 23-inch |
|---|---|---|---|---|---|
| TT effective (cm / in) | 56.9 / 22.40 | 57.0 / 22.44 | 57.7 / 22.72 | 58.9 / 23.19 | 60.1 / 23.66 |
| HT angle (degrees) | 72 | 72 | 72 | 73 | 73 |
| ST angle (degrees) | 73 | 73 | 73 | 73 | 73 |
| Chainstay (cm / in) | 44.0 / 17.32 | 44.0 / 17.32 | 44.5 / 17.52 | 44.5 / 17.52 | 44.5 / 17.52 |
| Wheelbase (cm / in) | 104.8 / 41.26 | 104.8 / 41.26 | 106.3 / 41.85 | 106.4 / 41.89 | 107.6 / 42.36 |
| Fork rake (cm / in) | 4.8 / 1.89 | 4.8 / 1.89 | 4.8 / 1.89 | 4.8 / 1.89 | 4.8 / 1.89 |
| BB drop (cm / in) | 5.8 / 2.26 | 5.8 / 2.26 | 5.5 / 2.16 | 5.5 / 2.16 | 5.5 / 2.16 |
| Headtube (cm / in) | 12.1 / 4.76 | 14.7 / 5.79 | 17.3 / 6.81 | 19.5 / 7.68 | 21.9 / 8.62 |
| Standover (cm / in) | 72.6 / 28.58 | 75.7 / 29.80 | 79.8 / 31.42 | 83.6 / 32.91 | 86.7 / 34.13 |
| Stack (cm / in) | 54.5 / 21.46 | 56.9 / 22.40 | 59.2 / 23.31 | 61.6 / 24.25 | 63.9 / 25.16 |
| Reach (cm / in) | 40.2 / 15.83 | 39.2 / 15.43 | 39.6 / 15.59 | 40.1 / 15.79 | 40.6 / 15.98 |
Specs
| Frame | Size Specific Design 6061 aluminum with fast back rear triangle, flat mount disc brake mounts, internal cable routing, hydro-formed top and down tube, taper gauge “S” bend stays, kickstand mount, replaceable derailleur hanger and fender/rack eyelets |
|---|---|
| Fork | Hi-Ten straight blade unicrown with flat mount disc brake mounts, low-rider carrier mounts, forged dropouts and 2 fender eyelets |
| Wheels | Alex TD26 alloy double wall rims, 36H, Modus disc alloy hubs w/QR & 14g spokes |
| Tires | Kenda Kwick Tendril with anti-puncture protection and reflective sidewalls, 700 x 35c |
| Bottom Bracket | VP sealed cartridge, 68 x 122.5mm |
| Crankset | Shimano FC-TY501-2, 46/30, 170mm (14-18”) |
| Shifters | Shimano Rapidfire SL-M315, 16-speed |
| Front Derailleur | Shimano FD-TY710-2 |
| Rear Derailleur | Shimano Acera RD-M360 |
| Cassette/Freewheel | Shimano HG31 8-speed, 11-34T |
| Chain | KMC Z8 |
| Brakes | Tektro HD-280 hydraulic Flat Mount disc brakes with 83mm reach, 160mm rotors and Tektro brake levers. |
| Handlebars | Jamis Flat bar, 6061 T-6 aluminum, 31.8 x 10 ° sweep x 600mm |
| Tape/Grips | Anatomic double density kraton grip |
| Stem | Jamis Road 3D forged alloy, 10 ° rise x 90mm (14-18”) |
| Headset | VP Integrated threadless, 1 1/8” |
| Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm, alloy clamp with QR seatpin |
| Saddle | NEW Jamis Touring Women’s with SL cover |
| Pedals | Platform style, steel cage/resin body |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Vanilla Mint / 14-inch / 700c | 845436095493 | 03-4545MN | 210000060767 |
| Vanilla Mint / 16-inch / 700c | 845436095509 | 03-4546MN | 210000060766 |
