Details
A summer blockbuster with an eye for adventure, the Rockhopper Comp lives for high action and fast-paced plot twists. It features a Premium A1 Aluminum frame making its singletrack debut.
Roll the credits to discover an SR SunTour XCM fork with a custom two-way damping circuit, Specialized Alloy wheelset, Shimano BR-MT200 hydraulic stoppers, and Shimano's wide-range 1x10 drivetrain. You have backup provided by a supporting cast that's all thriller and no filler but it will never leave you hanging.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper's butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.
- To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we've paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Beautifully beastly, Shimano BR-MT200 hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
- Keep things simple with a durable 1x Shimano drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Specialized Alloy rims for a strong, light, and durable wheelset hat trick.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Medium – X-Large: 29-inch
XS - 27.5 | S - 27.5 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 700 | 720 | 740 | 740 | 740 | 740 |
Stem Length | 35 | 45 | 60 | 60 | 70 | 70 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 350 | 400 | 400 | 400 | 400 |
Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 | 29 |
Stack | 559 | 573 | 616 | 626 | 640 | 654 |
Reach | 375 | 395 | 425 | 445 | 465 | 485 |
Head-Tube Length | 95 | 100 | 95 | 105 | 120 | 135 |
Head-Tube Angle | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 |
B-B Height | 310 | 310 | 310 | 310 | 310 | 310 |
B-B Drop | 43 | 62 | 62 | 62 | 43 | 43 |
Trail | 97 | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) | 475 | 485 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 42 | 42 | 46 | 46 | 46 | 46 |
Front-Center | 630 | 656 | 696 | 719 | 745 | 770 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1128 | 1152 | 1067 | 1092 | 1118 | 1105 |
Top-Tube Length (horizontal) | 541 | 565 | 608 | 630 | 654 | 679 |
Bike Stand-Over Height | 658 | 695 | 754 | 781 | 820 | 853 |
Seat-Tube Length | 310 | 350 | 400 | 450 | 500 | 560 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Crank Length | 165 | 165 | 170 | 175 | 175 | 175 |
Handlebar Width | 740 | 740 | 740 | 720 | 740 | 740 |
Stem Length | 35 | 45 | 60 | 60 | 70 | 70 |
Seat-Post Length | 300 | 350 | 400 | 400 | 400 | 400 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Size | Height (inches) |
---|---|
X-Small | 4'8" - 5’1" |
Small | 5'0" - 5’5" |
Medium | 5'4" - 5'10" |
Large | 5'9" - 6'1" |
X-Large | 6'0" - 6'5" |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Hubs |
Front Hub: Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release Rear Hub: Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 1x, forged alloy |
Shifters | Shimano Deore, RapidFire Plus, 10-speed |
Rear Derailleur | Shimano Deore, RD-M5120, 10-speed |
Cassette/Freewheel | Sunrace, 11-46t, 10spd |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ |
Brakes |
Front Brake: Shimano BR-MT200, hydraulic disc ,180/160mm Rear Brake: Shimano BR-MT200, hydraulic disc, 160 mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips, lock-on |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | SBC-54 Flat pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Metallic Oak Green/Smoke / Large / 29-inch | 888818977178 | 91824-5404 | 210000058016 |
Satin Metallic Oak Green/Smoke / X-Large / 29-inch | 888818971862 | 91824-5405 | 210000058014 |