Details
With Future Shock suspension front and rear, the new Diverge STR delivers compliance without compromise. By suspending the rider—instead of the bike—Future Shock technology increases control and efficiency while decreasing fatigue, so you'll be riding farther and faster over chunkier terrain than you believed possible. The Diverge STR does this without the weight, sluggish pedal response, and inefficiency of other suspension systems. The S-Works Diverge STR starts with our FACT 11r carbon frameset with front and rear Future Shock suspension.
- The new Diverge doesn't just have gorgeous lines, it has perfect curves too. Future Shock Rear puts 30mm of rear travel in the ideal path to smooth out rough roads. Its hydraulic damping controls travel to eliminate “bobbing" under power and ensure big hits never catapult you from the saddle, all without compromising fit or pedaling efficiency.
- The S-Works Diverge STR FACT 11r carbon frame is more compliant than any drop bar bike we have ever made yet adds just 100 grams compared to the S-Works Diverge frame. Never have so few grams added so much capability. Climb it, race it, or load it down with bags and gear for the long haul—Diverge STR does it all faster and smoother without any excess baggage.
- By suspending the rider with damped, tunable travel—20mm front/30mm rear—Future Shock Technology absorbs bump forces to boost your control and capability while retaining the efficiency and responsiveness of a rigid frame. Because as far as power transfer goes, it is a rigid frame. Power to the pedals makes the bike jump like a scared cat. You're efficient, you're comfortable, you're in control. Your bike is light, nimble, and responsive.
- Born from decades of innovation and our Smoother is Faster philosophy, Future Shock was created to develop bikes that win on cobblestones, but it's found its purest expression on gravel. It's 20mm of adjustable, damped front travel that keeps you in control and on target, all while protecting your hands, arms, and shoulders from the battering.
- More capability means more confidence, more confidence means more rides, more rides mean more fun, and it all starts at the contact patch. Nothing unlocks capability like tire clearance, and we're feeling generous. 47mm on a 700c wheel and 2.1" on 650B. Diverge STR is the most capable gravel bike we've ever made, so it's the most fun. We did the math.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 569mm | 576mm | 593mm | 609mm | 633mm | 659mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 100mm | 100mm | 115mm | 130mm | 155mm | 182mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
BB Height | 270mm | 265mm | 265mm | 265mm | 265mm | 265mm |
BB Drop | 80mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 612mm | 619mm | 629mm | 645mm | 663mm |
Chainstay Length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
Wheelbase | 1023mm | 1027mm | 1034mm | 1044mm | 1060mm | 1078mm |
Top Tube Length, Horizontal | 527mm | 540mm | 556mm | 570mm | 586mm | 602mm |
Bike Standover Height | 704mm | 730mm | 753mm | 778mm | 804mm | 833mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5° | 74.25° | 74° | 74° | 74° | 74° |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
49 | 5'0" - 5'4" | 152 - 163 |
52 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" - 5'10" | 170 - 178 |
56 | 5'9" 6'0" | 175 - 180 |
58 | 5'11" - 6'2" | 180 - 188 |
61 | 6'2" - 6'5" | 188 - 196 |
Specs
Frame | S-Works Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWAT™ Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Seatpost | S-Works Carbon Seat Post, 20mm Offset |
Pedals | Sold Separately |
Accessories & Extras | Integrated SWAT door, internal storage system |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Dune / White Birch / Pearl / 49cm | 888818968183 | 76224-0049 |
Gloss Dune / White Birch / Pearl / 52cm | 888818968749 | 76224-0052 |
Gloss Dune / White Birch / Pearl / 54cm | 888818968817 | 76224-0054 |
Gloss Dune / White Birch / Pearl / 56cm | 888818968015 | 76224-0056 |
Gloss Dune / White Birch / Pearl / 58cm | 888818968640 | 76224-0058 |
Gloss Dune / White Birch / Pearl / 61cm | 888818968596 | 76224-0061 |